- Home
- Departments
- Human Resources
- Employee Compensation
Employee Compensation
There has been much discussion recently regarding the compensation of City Council Members and City employees. The City of Placentia embraces a philosophy of openness and transparency, and in an effort to provide the compensation of elected officials and staff we have placed the following information on the City’s website.
City Officials
The following table outlines the compensation information for City Officials for Calendar Year 2017:
Position | Base Salary (Annual) | Other Pay | Benefits* | Pension | Total Compensation |
Council Member | $1,950 | $0 | $0 | $0 | $1,950 |
Council Member | $1,800 | $0 | $10,385 | $0 | $12,185 |
Council Member | $1,800 | $0 | $12,957 | $0 | $14,757 |
Council Member | $1,800 | $0 | $4,916 | $0 | $6,716 |
Council Member | $1,950 | $0 | $0 | $0 | $1,950 |
City Treasurer | $600 | $0 | $0 | $0 | $0 |
City Clerk | $1,800 | $0 | $4,916 | $0 | $6,716 |
* Officials and employees who opt out of participating in an employee health plan receive a per month medical waiver compensation allowance that is reflected in this column.
Executive Management Staff
The following table outlines the compensation information for Executive Staff for Calendar Year 2017:
Position | Base Salary (Annual) | Other Pay | Benefits* | Pension | Total Compensation |
City Administrator (PDF) | $197,589 | $9,053 | $62,207 | $15,218 | $284,067 |
Chief of Police (PDF) | $176,743 | $6,772 | $1,812 | $130,844 | $328,171 |
Director of Administrative Services (PDF) | $135,600 | $1,044 | $11,416 | $6,648 | $154,708 |
Director of Finance (PDF) | $156,984 | TBD | TBD | TBD | TBD |
Director of Community Services (PDF) | $153,188 | $7,487 | $28,850 | $11,808 | $201,133 |
Director of Development Services (PDF) | $146,070 | $8,426 | $10,524 | $9,980 | $175,000 |
Director of Public Works (PDF) | $135,946 | $8,112 | $30,205 | $10,489 | $184,752 |
* Officials and employees who opt out of participating in an employee health plan receive a per month medical waiver compensation allowance that is reflected in this column.
City Attorney
The City Attorney is paid $8,750 a month for Retainer Services, including attendance at regular City Council and Planning Commission meetings, as well as office hours at City Hall. Additional time expended not covered under Retainer Services costs $195 per hour.
City Attorney Contract (PDF)
Employee Salaries and Benefits
To view each employee’s salary and benefit information by classification as budgeted for fiscal year 2017/18, please click the link below:
Employee Salary and Benefit Information by Classification (PDF)
Employee Group Salary Schedules
Employee Group | Salary Schedule |
Placentia City Employees Association | Salary Schedule (PDF) |
Placentia Police Officers Association | Salary Schedule (PDF) |
Placentia Police Management Association | Salary Schedule (PDF) |
Executive Management | Salary Schedule (PDF) |
Mid Management | Salary Schedule (PDF) |
Part Time Employee | Salary Schedule (PDF) |
Executive Management, Mid Management and Part Time Employees are unrepresented. For more information on employee groups and organizations, including agreements, you may view Employment Organizations.
Position Allocation Plan
For additional details concerning organizational structure and the approved allocated positions for the current fiscal year, please access the following documents: Position Allocation Plan for Fiscal Year 2017/2018 (PDF)